Ultrathin Cabinet
Home | Ultrathin Cabinet
Home | Ultrathin Cabinet
Outdoor Application
Types UTC-0307/UTC-0510/UTC-0707/UTC-1010

Aluminum Cabinet, Size 1000x1000mm (1)

Modular Design, IP67 waterproof, Size 500x250mm (2)

Front maintenance or rear maintenance (3)

Right angle installation design optional solution (4)
| Parameters | UTC-0307 | UTC-0510 | UTC-0707 | UTC-1010 | |
| Cabinet | LED | SMD2727 | SMD3535 | SMD3535 | SMD2727 |
| Pixel pitch(mm) | H 3.91 / V 7.81 | H 5.2 / V 10.41 | H 7.81 / V 7.81 | H 10.41 / V 10.41 | |
| Resolution(W x H) | 256*128 | 192*96 | 128*128 | 96*96 | |
| Size(W x H x D mm) | 1000x1000x80 | 1000x1000x80 | 1000x1000x80 | 1000x1000x80 | |
| Square(㎡) | 1.0 | 1.0 | 1.0 | 1.0 | |
| Weight(kg/unit) | 21 | 21 | 21 | 21 | |
| Pixel density(pixels/㎡) | 32768 | 18473 | 16384 | 9216 | |
| Protection Level(front/rear) | IP65/IP64 | IP65/IP64 | IP65/IP64 | IP65/IP64 | |
| Flatness of the cabinet(mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Optical Parameters | Color temperature adjustable(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
| Brightness(nits) | 6000-6500 | 6000-6500 | 6000-6500 | 6000-6500 | |
| Viewing angle, horizontal(°) | 160 | 160 | 160 | 160 | |
| Viewing angle, vertical(°) | 160 | 160 | 160 | 160 | |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
| Electrical Parameters | Power consumption, Max.(watts/㎡) | 800 | 800 | 800 | 600 |
| Power consumption, Typical(watts/㎡) | 260 | 260 | 260 | 200 | |
| Input voltage(V) | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 | |
| Visual Refresh | Drive method | Dynamic 1/16 Scanning | Dynamic 1/13 Scanning | Dynamic ¼ Scanning | Dynamic ½ Scanning |
| Frame frequency(HZ) | 50&60 | 50&60 | 50&60 | 50&60 | |
| Gray Scale(Bits) | 16 | 16 | 16 | 16 | |
| Refresh Rate(HZ) | ≥1920-3840 | ≥1920-3840 | ≥1920-3840 | ≥1920-3840 | |
| Applications
Environment |
LED life time(H) | 100000 | 100000 | 100000 | 100000 |
| Operating temperature(℃) | -30~50 | -30~50 | -30~50 | -30~50 | |
| Storage temperature(℃) | -35~85 | -35~85 | -35~85 | -35~85 | |
| Operating humidity(RH) | 10~90%(non-condensing) | ||||
| Storage humidity(RH) | 10~95%(non-condensing) | ||||
Note: Above parameters only reference, the final interpretation right of the above parameters belongs to Elites Display Technology Co., Ltd. All types are applied outdoor.